DMC single pulse dust remover adopts the pulse blowing dust removal method, which is characterized by high dust removal effect, appropriate air volume, long filter bag life, small maintenance workload, and safe and reliable operation.
It is suitable for dust removal and purification of non fibrous industrial dust and material recovery in various industrial and mining enterprises.
Technical Specifications
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Filter area (m²) |
Processing air volume (m³/h) |
Filtered air speed (m/min) |
Fan Power (kW) |
DMC24 | 18 | 864~2160 | 0.8~2 | 1.5 |
DMC36 | 27 | 1296~3240 | 0.8~2 | 3 |
DMC48 | 36 | 1728~4320 | 0.8~2 | 4 |
DMC64 | 48 | 2304~5760 | 0.8~2 | 4 |
DMC80 | 60 | 2880~7200 | 0.8~2 | 5.5 |
DMC96 | 72 | 3456~8640 | 0.8~2 | 7.5 |
DMC112 | 84 | 4032~10080 | 0.8~2 | 7.5 |
DMC128 | 96 | 4608~11520 | 0.8~2 | 7.5 |
DMC150 | 112.5 | 5400~13500 | 0.8~2 | 15 |
DMC180 | 135 | 6480~16200 | 0.8~2 | 8.5 |
DMC220 | 165 | 7920~19800 | 0.8~2 | 30 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.